Text search

search Exact search

Found 1 result for *Mlig455_012375*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_30842 Mlig455_069386, Mlig455_056677, Mlig455_056153, Mlig455_037256, Mlig455_040417, Mlig455_012375, Mlig455_042420, Mlig455_040444 -0.34

Mlig455_069386 {REF} {Length: 352} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_056677 {REF} {Length: 353} {NoTransDecoderORF} {RNA1509_47134} {RNA1310_13121} {RNA815_27783}

Mlig455_056153 {REF} {Length: 425} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_39894} {RNA1310_13121} {RNA815_27783}

Mlig455_037256 {REF} {Length: 561} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_39894} {RNA1310_51602} {RNA815_27783}

Mlig455_040417 {REF} {Length: 757} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_012375 {REF} {Length: 315} {NoTransDecoderORF} {RNA1509_47134} {RNA1310_51602} {RNA815_27783}

Mlig455_042420 {REF} {Length: 1387} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_040444 {REF} {Length: 338} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}
Berezikov Lab - 2016-2021 © ERIBA