Text search

search Exact search

Found 1 result for *Mlig455_008136*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_30657 Mlig455_070938, Mlig455_035725, Mlig455_021206, Mlig455_070686, Mlig455_067398, Mlig455_048790, Mlig455_026384, Mlig455_008136, Mlig455_031693, Mlig455_012767 0.56

Mlig455_070938 {REF} {Length: 1404} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_035725 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_021206 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_070686 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206, RNA1509_19667} {RNA1509_19667, RNA815_21977}

Mlig455_067398 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_048790 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_026384 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_008136 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_031693 {REF} {Length: 1403} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}

Mlig455_012767 {REF} {Length: 1406} {TRANSSPLICED} {RNA1509_19667} {RNA1310_34206} {RNA815_21977}
Berezikov Lab - 2016-2021 © ERIBA