Text search

search Exact search

Found 1 result for *Mlig455_007433*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_33663 Mlig455_046762, Mlig455_044741, Mlig455_019780, Mlig455_039043, Mlig455_022266, Mlig455_007433, Mlig455_009116, Mlig455_020189, Mlig455_030137 0.6

Mlig455_046762 {REF} {Length: 1482} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}

Mlig455_044741 {REF} {Length: 1721} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_38197} {RNA1310_15214.1} {RNA815_12799.2}

Mlig455_019780 {REF} {Length: 1721} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_38197} {RNA1310_15214.1} {RNA815_12799.2}

Mlig455_039043 {REF} {Length: 1481} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}

Mlig455_022266 {REF} {Length: 1481} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}

Mlig455_007433 {REF} {Length: 1479} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}

Mlig455_009116 {REF} {Length: 1750} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}

Mlig455_020189 {REF} {Length: 2052} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_25254} {RNA1310_31113} {RNA815_16073}

Mlig455_030137 {REF} {Length: 3269} {RNA1509_18024} {RNA1310_18995.1} {RNA815_12799.1}
Berezikov Lab - 2016-2021 © ERIBA