Text search

search Exact search

Found 1 result for *Mlig455_003148*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_28593 Mlig455_070582, Mlig455_034912, Mlig455_032426, Mlig455_003154, Mlig455_051606, Mlig455_003148, Mlig455_006839, Mlig455_039851, Mlig455_008205 0.13

Mlig455_070582 {REF} {Length: 1319} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17062} {RNA815_22796.1}

Mlig455_034912 {REF} {Length: 2965} {NoTransDecoderORF} {RNA1509_20409, RNA1509_43211} {RNA1310_17062, RNA1509_43211} {RNA1509_43211, RNA815_22796.1}

Mlig455_032426 {REF} {Length: 768} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.3} {RNA815_22796.1}

Mlig455_003154 {REF} {Length: 1543} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17062} {RNA815_22796.1}

Mlig455_051606 {REF} {Length: 1496} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17062} {RNA815_22796.1}

Mlig455_003148 {REF} {Length: 1515} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17062} {RNA815_22796.1}

Mlig455_006839 {REF} {Length: 1674} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17062} {RNA815_22796.1}

Mlig455_039851 {REF} {Length: 4859} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17062} {RNA815_22796.1}

Mlig455_008205 {REF} {Length: 2497} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17062} {RNA815_22796.1}
Berezikov Lab - 2016-2021 © ERIBA