Text search

search Exact search

Found 1 result for *Mlig455_003147*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_28156 Mlig455_057443, Mlig455_051607, Mlig455_034911, Mlig455_003147, Mlig455_035373, Mlig455_032425, Mlig455_054980 -0.3

Mlig455_057443 {REF} {Length: 938} {NoTransDecoderORF} {RNA1509_20409} {RNA1310_17737.3} {RNA815_39121}

Mlig455_051607 {REF} {Length: 334} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.3} {RNA815_39121}

Mlig455_034911 {REF} {Length: 964} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.1} {RNA815_39121}

Mlig455_003147 {REF} {Length: 967} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.1} {RNA815_39121}

Mlig455_035373 {REF} {Length: 283} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17062} {RNA815_22796.1}

Mlig455_032425 {REF} {Length: 1839} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.1} {RNA815_2198.1}

Mlig455_054980 {REF} {Length: 345} {NoTransDecoderORF} {RNA1509_57922} {RNA1310_17737.3} {RNA815_39121}
Berezikov Lab - 2016-2021 © ERIBA