Text search

search Exact search

Found 1 result for *Mlig455_000572*.

Graph Cluster Transcripts Mean logCPM Classification Smed/Human type Human gene Annotation
1. MligTC455_28977 Mlig455_032331, Mlig455_023450, Mlig455_023424, Mlig455_003290, Mlig455_000572, Mlig455_016496, Mlig455_022341, Mlig455_003191 -1.04

Mlig455_032331 {REF} {Length: 855} {NoTransDecoderORF} {RNA1509_47311} {RNA1310_1800.1} {RNA815_49293}

Mlig455_023450 {REF} {Length: 1739} {RNA1509_39623} {RNA1310_1800.1} {RNA815_49293}

Mlig455_023424 {REF} {Length: 1153} {NoTransDecoderORF} {RNA1509_39623} {RNA1310_1800.1} {RNA815_49293}

Mlig455_003290 {REF} {Length: 984} {NoTransDecoderORF} {RNA1509_39623} {RNA1310_1800.1} {RNA815_49293}

Mlig455_000572 {REF} {Length: 460} {NoTransDecoderORF} {RNA1509_41508} {RNA1310_1800.1} {RNA815_49293}

Mlig455_016496 {REF} {Length: 959} {RNA1509_39623} {RNA1310_1800.1} {RNA815_49293}

Mlig455_022341 {REF} {Length: 1260} {NoTransDecoderORF} {RNA1509_39623} {RNA1310_1800.1} {RNA815_49293}

Mlig455_003191 {REF} {Length: 879} {NoTransDecoderORF} {RNA1509_47311} {RNA1310_1800.1} {RNA815_49293}
Berezikov Lab - 2016-2021 © ERIBA